|

The following list shows properties with Condos, Lofts, and Luxury High Rises and Multi-unit properties. This is a partial list. There are literally thousands of properties available in the Northern Virginia market, and if you're looking to buy, we recommend contacting The Condo Firm at (703) 861-9938 to help you find the one that is right for you. You can also use our Property Search feature to help you narrow your selection.
| Property | Address | City | State | Zip | Type | Year Built | Price-Low | Price-High |
| 1001 EastView | 1001 N Randolph St | Arlington | Virginia | 22201 | Condos | 1989 | $324,900 | $375,000 |
| 1001 WestView | 1001 N Vermont St, 1024 N Utah St | Arlington | Virginia | 22201 | Condos | 1988 | $334,990 | $334,990 |
| 1600 Prince Street | 1600 Prince St | Alexandria | Virginia | 22314 | Condos | 1982 | $350,000 | $599,900 |
| 1800 Wilson Blvd. | 1800 Wilson Blvd | Arlington | Virginia | 22201 | Condos | 2007 | $365,000 | $699,900 |
| Abingdon Row | 1023 Royal St N | Alexandria | Virginia | 22314 | Condos | 2007 | $379,000 | $1,049,900 |
| Acadia | 9480 Virginia Center Blvd | Vienna | Virginia | 22181 | Condos | 2003 | $374,500 | $469,900 |
| Alexandria House | 400 Madison St | Alexandria | Virginia | 22314 | Condos | 1975 | $549,000 | $924,500 |
| Alta Vista | 900 Stafford Street | Arlington | Virginia | 22203 | Condos | 1989 | $324,000 | $645,000 |
| Astoria | 2100 Lee Hwy | Arlington | Virginia | 22201 | Condos | 1987 | $249,900 | $449,000 |
| Atrium | 1530 Key Blvd | Arlington | Virginia | 22209 | Condos | 1986 | $409,000 | $779,000 |
| Ballston | 880 Pollard St | Arlington | Virginia | 22203 | Condos | 2000 | $359,000 | $550,000 |
| Ballston Park | 1050 Stuart St N | Arlington | Virginia | 22201 | Condos | 1995 | $409,000 | $514,000 |
| Barkley | 1016 Wayne St | Arlington | Virginia | 22204 | Condos | 1982 | $449,500 | $474,000 |
| Bella Vista | 1211 Eads St | Arlington | Virginia | 22202 | Condos | 1989 | $339,999 | $1,800,000 |
| Belvedere | 1600 North Oak Street | Arlington | Virginia | 22209 | Condos | 1986 | $349,900 | $675,000 |
| Berkeley, The | 1000 Randolph St | Arlington | Virginia | 22201 | Condos | 2004 | $524,500 | $649,900 |
| Braddock Place | 1220 Braddock Place | Alexandria | Virginia | 22314 | Condos | 1990 | $334,990 | $415,000 |
| Brittany Condominium | 4500 South Four Mile Drive | Arlington | Virginia | 22204 | Condos | 1975 | $364,400 | $380,000 |
| Broadway, The | 502 Broad St | Falls Church | Virginia | 22046 | Condos | 2004 | $499,000 | $659,000 |
| Bryson at Woodland Park | Centre Park Circle | Herndon | Virginia | 20171 | Condos | 2005 | $215,700 | $359,900 |
| Byron, The | 513 W. Broad St | Falls Church | Virginia | 22046 | Condos | 2006 | $455,000 | $1,229,990 |
| Cambridge Courts | Arlington Blvd | Arlington | Virginia | 22201 | Condos | 1944 | $269,990 | $270,000 |
| Cameron Station | 400 Cameron Station Blvd. | Alexandria | Virginia | 22304 | Condos | 2006 | $424,000 | $520,000 |
| Carlton | 4600 Four Mile Run Dr | Arlington | Virginia | 22204 | Condos | 1965 | $149,000 | $254,000 |
| Carlton House | 11800 Sunset Hills Road | Reston | Virginia | 20190 | Condos | 2003 | $239,900 | $1,080,000 |
| Carlyle House | 5300 Columbia Pike | Arlington | Virginia | 22204 | Condos | 1974 | $345,000 | $375,000 |
| Carlyle Square | John Carlyle Street, Holland Lane | Alexandria | Virginia | 22314 | Condos | 2007 | $309,900 | $309,900 |
| Carlyle Towers | 2181 Jamieson Ave | Alexandria | Virginia | 22314 | Condos | 2001 | $425,000 | $825,000 |
| Central Parke | 20816 Noble Terrace | Sterling | Virginia | 20165 | Condos | 2005 | $415,000 | $425,000 |
| Century South | 4500 Four Mile Run Dr | Arlington | Virginia | 22204 | Condos | 2005 | $257,900 | $359,000 |
| Charleston | 2400 Clarendon Blvd | Arlington | Virginia | 22201 | Condos | 1991 | $410,000 | $410,000 |
| Chatham | 4501 Arlington Blvd | Arlington | Virginia | 22203 | Condos | 1965 | $215,000 | $384,500 |
| Circle | 2030 Adams St | Arlington | Virginia | 22201 | Condos | 1964 | $249,500 | $279,900 |
| Clarendon 1021 | 1021 N. Garfield St | Arlington | Virginia | 22201 | Condos | 2005 | $415,000 | $415,000 |
| Cleveland House | 1931 Cleveland St | Arlington | Virginia | 22201 | Condos | 1960 | $154,900 | $369,000 |
| Colecroft | Braddock Rd | Alexandria | Virginia | 22314 | Condos | 1987 | $329,000 | $329,000 |
| Colonial Village | Rhodes St | Arlington | Virginia | 22201 | Condos | 1940 | $294,900 | $375,000 |
| Continental | 851 North Glebe Rd | Arlington | Virginia | 22203 | Condos | 2003 | $229,900 | $429,000 |
| Courthouse Hill | 2310 14th St | Arlington | Virginia | 22201 | Condos | 1996 | $398,000 | $525,000 |
| Cromley Lofts | 1210 Queen St | Alexandria | Virginia | 22314 | Lofts | 1910 | $535,000 | $645,000 |
| Crystal Gateway | 1300 Crystal Dr | Arlington | Virginia | 22202 | Condos | 1981 | $469,000 | $899,900 |
| Crystal Park | 1805 Crystal Dr | Arlington | Virginia | 22202 | Condos | 1984 | $585,000 | $585,000 |
| Eclipse on Center Park | 3600 South Glebe Road | Arlington | Virginia | 22202 | Condos | 2006 | $355,000 | $429,900 |
| Encore of McLean | 1808 Old Meadow Rd | McLean | Virginia | 22102 | Condos | 1986 | $299,000 | $499,000 |
| EOS Twenty-One | Van Dorn St | Alexandria | Virginia | 22304 | Condos | 1966 | $264,900 | $289,900 |
| Exchange at Van Dorn | Eisenhower Ave | Alexandria | Virginia | 22304 | Condos | 2003 | $220,000 | $448,000 |
| Fort Myer Heights | 1735 Fairfax Dr | Arlington | Virginia | 22209 | Condos | 2007 | $374,995 | $439,995 |
| Founders Walk | Founders Hill Dr, Founders Crossing Ct | Alexandria | Virginia | 22310 | Condos | 1998 | $324,900 | $365,000 |
| Fountains at McLean | Lincoln Way | McLean | Virginia | 22102 | Condos | 1988 | $259,900 | $364,900 |
| Fountains, The | 301 Beauregard St N | Alexandria | Virginia | 22312 | Condos | 1968 | $194,900 | $309,000 |
| Gates of McLean | Spring Gate Drive | McLean | Virginia | 22102 | Condos | 1997 | $230,000 | $425,000 |
| Greenhouse, The | 5300 Holmes Run Pkwy | Alexandria | Virginia | 22304 | Condos | 1975 | $239,900 | $385,000 |
| Grove at Arlington | 25th St | Arlington | Virginia | 22206 | Condos | 2003 | $299,990 | $577,490 |
| Hallmark | 200 Pickett St N | Alexandria | Virginia | 22304 | Condos | 1975 | $259,000 | $359,900 |
| Halstead at the Metro | 2665 Prosperity Ave | Fairfax | Virginia | 22031 | Condos | 2005 | $308,900 | $515,000 |
| Harborside | Wolfe St | Alexandria | Virginia | 22314 | Townhomes | 1993 | $799,000 | $3,350,000 |
| Hartford | 1200 Hartford St | Arlington | Virginia | 22201 | Condos | 2003 | $549,500 | $574,000 |
| Hawthorn, The | 820 N. Pollard St | Arlington | Virginia | 22203 | Condos | 2006 | $579,000 | $579,000 |
| Horizon House | 1300 Army Navy Dr | Arlington | Virginia | 22202 | Condos | 1965 | $262,500 | $540,000 |
| Hyde Park | 4141 Henderson Rd | Arlington | Virginia | 22203 | Condos | 1973 | $295,000 | $484,500 |
| Idylwood Towers | 2300 Pimmit Dr | Falls Church | Virginia | 22043 | Condos | 1974 | $199,000 | $267,000 |
| Lake Anne of Reston | 11400 Washington Pz | Reston | Virginia | 20190 | Condos | 1966 | $215,000 | $389,900 |
| Leisure World | Cypress Ridge Ter | Leesburg | Virginia | 20176 | Condos | 2001 | $209,900 | $600,000 |
| Lexington Square | 9th St | Arlington | Virginia | 22203 | Condos | 2002 | $399,900 | $485,000 |
| Liberty Row | First St, Second St | Alexandria | Virginia | 22314 | Condos | 2005 | $624,900 | $876,000 |
| Lillian Court at Tysons | International Dr | McLean | Virginia | 22102 | Condos | 1996 | $375,000 | $450,000 |
| Lyon Hill, The Residences at | 2801 Lee Highway | Arlington | Virginia | 22201 | Condos | 2006 | $699,900 | $1,199,900 |
| Madison Ridge | Rydell Road | Centreville | Virginia | 20121 | Condos | 1988 | $199,900 | $249,900 |
| Manassas Park Station | Walker Way | Manassas Park | Virginia | 20111 | Condos | 2005 | $299,000 | $299,000 |
| Marina Towers | 501 Slaters Lane | Alexandria | Virginia | 22314 | Condos | 1970 | $326,000 | $635,900 |
| Market Street at Town Center | 12001 Market Street | Reston | Virginia | 20190 | Condos | 2003 | $285,000 | $399,900 |
| Marquis at Vienna Station | Virginia Center Blvd | Vienna | Virginia | 22181 | Condos | 2003 | $287,000 | $354,900 |
| McLean House North | 6800 Fleetwood Rd | McLean | Virginia | 22101 | Condos | 1975 | $339,000 | $659,000 |
| Memorial Overlook | 1201 Nash St | Arlington | Virginia | 22209 | Condos | 2003 | $1,199,000 | $1,399,000 |
| Mercer at Reston Square | Sunrise Valley Drive | Reston | Virginia | 20191 | Condos | 2006 | $244,900 | $389,000 |
| Midtown Alexandria Station | 2451 Midtown Avenue | Alexandria | Virginia | 22303 | Condos | 2007 | $299,999 | $559,900 |
| Midtown Reston | 11990 Market Street | Reston | Virginia | 20190 | Condos | 2006 | $440,000 | $1,595,000 |
| Monroe, The | 3625 10th St | Arlington | Virginia | 22201 | Condos | 2006 | $385,000 | $1,059,000 |
| Morgan at McLean | 1781 Chain Bridge Road | McLean | Virginia | 22102 | Condos | 2007 | $738,990 | $919,900 |
| North Point Villas | 1520 North Point Drive | Reston | Virginia | 20194 | Condos | 1999 | $299,000 | $399,000 |
| Northampton Place | 3101 North Hampton Drive | Alexandria | Virginia | 22302 | Condos | 2004 | $259,900 | $494,900 |
| Odyssey, The | 2001 N 15th Street | Arlington | Virginia | 22201 | Condos | 2006 | $409,000 | $3,645,000 |
| Old Town Crescent | Slaters Lane | Alexandria | Virginia | 22314 | Condos | 2002 | $499,900 | $499,900 |
| Olympus at Landmark | 6301 Stevenson Ave | Alexandria | Virginia | 22304 | Condos | 1974 | $199,900 | $329,900 |
| Palazzo at Park Center | Strutfield Lane | Alexandria | Virginia | 22311 | Condos | 2000 | $278,000 | $359,950 |
| Palladium at McLean | 1450 Emerson Ave | McLean | Virginia | 22101 | Condos | 2005 | $890,000 | $1,189,000 |
| Paramount | 1830 Fountain Drive | Reston | Virginia | 20190 | Condos | 2005 | $479,900 | $660,000 |
| Parc Reston | Jonathan Way, Abercrombie Ct, Olde English Dr, Ascot Way | Reston | Virginia | 20190 | Condos | 1985 | $257,000 | $349,900 |
| Park Crest | 8210 Crestwood Heights Dr | McLean | Virginia | 22102 | Condos | 2008 | $490,900 | $2,187,900 |
| Park East | 1225 Martha Custiss Dr | Alexandria | Virginia | 22302 | Condos | 1980 | $235,000 | $340,000 |
| Park Fairfax | Valley Dr, Martha Custiss Dr | Alexandria | Virginia | 22302 | Condos | 1941 | $265,000 | $375,000 |
| Park Place | 2500 Van Dorn St N | Alexandria | Virginia | 22302 | Condos | 1965 | $129,900 | $320,000 |
| Park Terrace | Park Terrace Ct | Vienna | Virginia | 22180 | Condos | 1963 | $225,000 | $339,000 |
| Parkside at Alexandria | Van Dorn St N | Alexandria | Virginia | 22304 | Condos | 1962 | $200,000 | $325,000 |
| Pavilion, The | Falls Reach Dr | Falls Church | Virginia | 22043 | Condos | 1997 | $300,000 | $445,000 |
| Penderbrook Square | 3905 Penderview Drive | Fairfax | Virginia | 22033 | Condos | 1988 | $199,900 | $324,900 |
| Phoenix at Clarendon Metro | 1020 N. Highland St | Arlington | Virginia | 22201 | Condos | 2007 | $415,900 | $617,900 |
| Place One | 5500 Holmes Run Pkwy | Alexandria | Virginia | 22304 | Condos | 1974 | $197,000 | $299,900 |
| Plaza, The | Howard St | Alexandria | Virginia | 22304 | Condos | 1983 | $249,500 | $315,000 |
| Pointe at Park Center | Wyndham Cir | Alexandria | Virginia | 22302 | Condos | 1990 | $199,000 | $415,000 |
| Port Royal | 801 Pitt Street | Alexandria | Virginia | 22314 | Condos | 1965 | $199,900 | $369,000 |
| Prescott Condominiums | 1115 Cameron St | Alexandria | Virginia | 22314 | Condos | 2007 | $493,000 | $608,000 |
| Preston, The | 181 Reed Ave | Alexandria | Virginia | 22305 | Condos | 2003 | $349,900 | $459,000 |
| Prospect House | 1200 Nash St | Arlington | Virginia | 22209 | Condos | 1966 | $595,000 | $1,490,000 |
| Providenace Square | 10328 Sager Ave | Fairfax | Virginia | 22030 | Condos | 2003 | $394,900 | $560,000 |
| Quinn North Arms | 1219 Quinn St | Arlington | Virginia | 22209 | Condos | 1960 | $299,000 | $365,000 |
| Regency at Bailey's Crossroads | 3332 Spring Lane | Falls Church | Virginia | 22041 | Condos | 1964 | $317,000 | $317,000 |
| Regency Club at McLean | 1800 Old Meadow Rd | McLean | Virginia | 22102 | Condos | 1978 | $319,000 | $619,000 |
| Renaissance 2230 | 2230 George C. Marshall Drive | Falls Church | Virginia | 22043 | Condos | 1987 | $299,900 | $449,900 |
| Representatv, The | 1101 Arlington Ridge Rd | Arlington | Virginia | 22202 | Condos | 1976 | $550,000 | $630,000 |
| Rhodes Street Condos | 1423 Rhodes Street | Arlington | Virginia | 22209 | Condos | 2007 | $599,900 | $649,990 |
| Ridge House | 1301 Arlington Ridge Rd | Arlington | Virginia | 22202 | Condos | 1965 | $310,000 | $319,990 |
| Ridgeleigh, The | 5900 Coverdale Way | Alexandria | Virginia | 22310 | Condos | 1998 | $285,000 | $285,000 |
| River Place | Arlington Blvd | Arlington | Virginia | 22209 | Co-op | 1955 | $132,500 | $440,000 |
| Riverbend at Cascades | Drysdale Ter | Sterling | Virginia | 20165 | Condos | 1994 | $314,000 | $334,900 |
| Riverton | 610 Bashford Lane | Alexandria | Virginia | 22314 | Condos | 1940 | $269,900 | $354,900 |
| Rotonda | Greensboro Dr | McLean | Virginia | 22102 | Condos | 1980 | $299,900 | $699,000 |
| Royalton, The | 309 Holland Lane | Alexandria | Virginia | 22314 | Condos | 2006 | $349,000 | $699,900 |
| Savoy, The | 12000 Market Street | Reston | Virginia | 20190 | Condos | 2004 | $289,900 | $549,999 |
| Seasons, The | 5801 Quantrell Ave | Alexandria | Virginia | 22312 | Condos | 1963 | $175,000 | $289,900 |
| Sentinel of Landmark | 6300 Stevenson Ave | Alexandria | Virginia | 22304 | Condos | 1980 | $199,900 | $279,990 |
| Sierra, The | 801 Greenbrier St | Arlington | Virginia | 22204 | Condos | 2005 | $275,000 | $464,900 |
| Skyline House | George Mason Dr | Falls Church | Virginia | 22041 | Condos | 1980 | $239,900 | $499,000 |
| Skyline Plaza | George Mason Dr | Falls Church | Virginia | 22041 | Condos | 1973 | $184,500 | $425,000 |
| Skyline Square | Seminary Rd | Falls Church | Virginia | 22041 | Condos | 1984 | $199,900 | $469,000 |
| Spectrum, The | 444 West Broad Street | Falls Church | Virginia | 22046 | Condos | 2007 | $499,900 | $499,900 |
| Station Square | Fillmore St, Garfield St | Arlington | Virginia | 22201 | Condos | 2006 | $619,000 | $619,000 |
| Stonegate at Faircrest | Travis Edward Way, Britteny Elyse Cir, Connor Dr | Centreville | Virginia | 20120 | Condos | 2002 | $199,900 | $354,900 |
| Stratford | Stratford Park Pl, Stratford House Pl | Reston | Virginia | 20190 | Condos | 2000 | $249,000 | $698,000 |
| Sullivan Place | Harrington Falls Ln | Alexandria | Virginia | 22312 | Condos | 2006 | $394,900 | $519,990 |
| Summerfield | Blue Elder Ter | Ashburn | Virginia | 20148 | Condos | 2005 | $230,000 | $349,900 |
| Summerwalk | 1020 Stafford St | Arlington | Virginia | 22201 | Condos | 1984 | $239,900 | $439,000 |
| Taft Towers | 1210 Taft St | Arlington | Virginia | 22201 | Condos | 1959 | $305,000 | $305,000 |
| Templeton of Alexandria | 250 Reynolds St | Alexandria | Virginia | 22304 | Condos | 1974 | $245,000 | $438,950 |
| Terrace Lofts | 1633 Colonial Terrace Drive | Arlington | Virginia | 22209 | Condos | 2004 | $515,000 | $575,000 |
| The Lofts | 301 Reynolds St | Alexandria | Virginia | 22304 | Condos | 1989 | $254,900 | $370,000 |
| Torpedo Factory | 115 Lee St N | Alexandria | Virginia | 22314 | Condos | 1985 | $425,000 | $820,000 |
| Tower Villas | 3800 Fairfax Dr | Arlington | Virginia | 22203 | Condos | 1974 | $340,000 | $598,000 |
| Turnberry Tower | 1881 Nash St | Arlington | Virginia | 22209 | Condos | 2008 | $870,000 | $7,095,000 |
| Villas at Countryside Condominiums | 125 Westwick Court | Sterling | Virginia | 20165 | Condos | 1987 | $219,500 | $270,000 |
| Virginia Square | 901 Monroe St | Arlington | Virginia | 22201 | Condos | 1998 | $400,000 | $800,000 |
| Waterford House | 1200 Crystal Dr | Arlington | Virginia | 22202 | Condos | 1985 | $379,000 | $1,200,000 |
| Watergate at Landmark | 307 Yoakum Pkwy | Alexandria | Virginia | 22304 | Condos | 1977 | $299,000 | $389,900 |
| Weldon, The | 1730 Arlington Blvd. | Arlington | Virginia | 22209 | Condos | 1960 | $324,900 | $339,800 |
| Wescott Ridge | Sperrin Cir | Fairfax | Virginia | 22030 | Condos | 2004 | $325,000 | $419,000 |
| Weslie, The | 1401 Oak St | Arlington | Virginia | 22209 | Condos | 1981 | $890,000 | $1,500,000 |
| West Village of Shirlington | 4161 South Four Mile Run | Arlington | Virginia | 22204 | Condos | 1967 | $331,000 | $331,000 |
| Westbriar | Bellforest Ct, Carnegie Hall Ct | Vienna | Virginia | 22180 | Condos | 1999 | $329,900 | $459,900 |
| Westbriar Plaza | Manhattan Place, Park Tower Dr | Vienna | Virginia | 22180 | Condos | 2003 | $419,900 | $479,900 |
| Westlee, The | 2200 Westmoreland St N | Arlington | Virginia | 22213 | Condos | 2006 | $340,000 | $742,000 |
| Wiilton House | 2726 Gallows Rd | Vienna | Virginia | 22180 | Condos | 2005 | $264,000 | $549,000 |
| Williamsburg | 1276 Wayne St | Arlington | Virginia | 22201 | Condos | 1992 | $569,000 | $579,900 |
| Willoughbys Ridge | Willoughby Newton Dr | Centreville | Virginia | 20120 | Condos | 1989 | $274,999 | $299,900 |
| Windsor Plaza | 1050 Taylor St | Arlington | Virginia | 22201 | Condos | 1994 | $330,000 | $570,000 |
| Woodbury Heights | 1301 Courthouse Road | Arlington | Virginia | 22201 | Condos | 1983 | $448,900 | $449,900 |
| Woodlake Towers | 3101 Manchester St | Falls Church | Virginia | 22044 | Condos | 1970 | $184,900 | $294,900 |
| Wooster and Mercer Lofts | 1600 Clarendon | Arlington | Virginia | 22209 | Lofts | 2006 | $647,000 | $1,250,000 |
See all the Northern Virginia Condo Listings over $1,000,000
See All Hot Properties
Home | Property Search | Condo Directory | Buyers | Sellers | Developers | About Us
Copyright © 2012 The Condo Firm, Inc., All Rights Reserved | Licensed in Virginia
Privacy Policy | Terms of Use
All information provided on this Site is believed to be reliable but is not guaranteed and should be independently verified. Equal Housing Opportunity
Site Design by InterMedia Solutions
|