Atlanta Condo Directory
The following list shows properties with Condos, Lofts, and Luxury High Rises and Multi-unit properties. This is a partial list. There are literally thousands of properties available in the Atlanta market, and if you're looking to buy, we recommend contacting The Condo Firm at (404) 375-3098 to help you find the one that is right for you. You can also use our Property Search feature to help you narrow your selection.
| Property | Address | City | State | Zip | Type | Year Built | Price-Low | Price-High |
| 10 Terminus Place | 3280 Peachtree Road | Atlanta | GA | 30305 | Condos | 2008 | $345,200 | $1,577,900 |
| 1010 Midtown | 1080 Peachtree St | Atlanta | GA | 30309 | Condos | 2008 | $254,900 | $1,500,000 |
| 123 Luckie Street | 123 Luckie Street | Atlanta | GA | 30303 | Lofts | 2000 | $179,900 | $309,900 |
| 1280 West Condominium | 1280 West Peachtree St, NW | Atlanta | GA | 30309 | Condos | 2007 | $129,900 | $1,695,000 |
| 2360 Logan Circle | 2360 Logan Circle | Atlanta | GA | 30319 | Lofts | 2007 | $249,900 | $449,900 |
| 2500 Peachtree | 2500 Peachtree Rd | Atlanta | GA | 30305 | Condos | 2000 | $609,900 | $609,900 |
| 2828 Peachtree | 2828 Peachtree Rd, NW | Atlanta | GA | 30305 | Condos | 2002 | $330,000 | $2,300,000 |
| 33 Ponce | 33 Ponce De Leon Ave | Atlanta | GA | 30308 | Condos | 2001 | $279,800 | $289,000 |
| 330 Peters Street Lofts | 330 Peters Street | Atlanta | GA | 30313 | Lofts | 1920 | $239,000 | $239,000 |
| 3655 Peachtree | 3655 Peachtree Rd, NE | Atlanta | GA | 30319 | Condos | 2007 | $349,900 | $475,000 |
| 905 Juniper | 905 Juniper St, NE | Atlanta | GA | 30309 | Condos | 2006 | $209,900 | $699,900 |
| Above the Four Seasons | 75 14th Street | Atlanta | GA | 30309 | Condos | 1992 | $395,000 | $1,995,000 |
| Alexandria | 3127 Lenox Rd | Atlanta | GA | 30324 | Townhomes | 2002 | $434,900 | $799,500 |
| Alhambra | 2855 Peachtree Rd, NE | Atlanta | GA | 30305 | Condos | 1928 | $209,900 | $209,900 |
| Ansley Above the Park | 1130 Piedmont Avenue | Atlanta | GA | 30309 | Condos | 1998 | $274,900 | $465,000 |
| Ansley on the Park | 2 The Prado | Atlanta | GA | 30309 | Townhomes | 2006 | $1,500,000 | $1,500,000 |
| Aqua Midtown | 20 10th ST NW | Atlanta | GA | 30309 | Condos | 2007 | $324,900 | $1,799,900 |
| Artisan, The | 201 W Ponce De Leon | Decatur | GA | 30030 | Condos | 2008 | $199,900 | $800,000 |
| Astoria, The | 2233 Peachtree Road | Atlanta | GA | 30305 | Condos | 2008 | $464,900 | $1,309,900 |
| ATLofts | 18th/19th St | Atlanta | GA | 30363 | Lofts | 2006 | $277,900 | $799,900 |
| Avignon at Vinings | Paces Lookout Lane | Atlanta | GA | 30339 | Townhomes | 2008 | $819,999 | $949,900 |
| Bellingrath, The | 2640 Peachtree Rd, NW | Atlanta | GA | 30305 | Condos | 2008 | $2,595,000 | $2,895,000 |
| Belvedere, The | 560 Dutch Valley | Atlanta | GA | 30309 | Condos | 2001 | $299,900 | $395,000 |
| Blue Stone Lofts | 6105 Blue Stone Rd | Sandy Springs | GA | 30328 | Lofts | 2000 | $229,900 | $439,900 |
| Borghese, The | 3286 Northside Parkway | Atlanta | GA | 30327 | Condos | 2002 | $399,000 | $839,900 |
| Brookhaven, The | 3833 Peachtree Rd, NE | Atlanta | GA | 30319 | Condos | 1985 | $370,000 | $177,500 |
| Brownstones at Habersham | 3558 Roswell Rd | Atlanta | GA | 30305 | Townhomes | 2007 | $545,000 | $1,049,900 |
| Brownstones at Honour | 8 Honour Avenue | Atlanta | GA | 30305 | Townhomes | 2007 | $995,500 | $1,290,000 |
| Buckhead Grand | 3338 Peachtree Rd, NE | Atlanta | GA | 30305 | Condos | 2004 | $159,000 | $1,650,000 |
| Buckhead Village Lofts | 3235 Roswell Rd, NE | Atlanta | GA | 30305 | Lofts | 1999 | $291,500 | $599,000 |
| Carlton, The | 825 Highland Lane, NE | Atlanta | GA | 30306 | G-Condo | 2003 | $259,900 | $375,000 |
| Centennial House | 115 West Peachtree Pl, NW | Atlanta | GA | 30313 | Lofts | 2002 | $159,900 | $339,500 |
| Centennial Park West | 250 Park Ave West | Atlanta | GA | 30326 | Condos | 2002 | $679,900 | $679,900 |
| Central City | 384 Ralph McGill Blvd, NE | Atlanta | GA | 30313 | Condos | 2006 | $387,900 | $387,900 |
| Cloisters, The | Chemin De Vie | Atlanta | GA | 30342 | Townhomes | 1975 | $167,500 | $215,000 |
| Cobblestone Walk | Gaston Circle, SE | Marietta | GA | 30067 | Townhomes | 2004 | $345,000 | $400,000 |
| Colony Square | 145 15th Street | Atlanta | GA | 30312 | Condos | 1972 | $150,000 | $750,000 |
| Concorde, The | 2870 Pharr Court South | Atlanta | GA | 30305 | Condos | 1988 | $100,000 | $398,800 |
| Cosmopolitan at Lindbergh | 711 Cosmopolitan Dr | Atlanta | GA | 30309 | Condos | 2007 | $198,500 | $440,500 |
| Cotting Court | 77 Peachtree Place, NE | Atlanta | GA | 30324 | Condos | 2001 | $629,900 | $629,900 |
| Courtfield Condominium | 3264 Henderson Mill Rd | Chamblee | GA | 30341 | Condos | 1964 | $159,900 | $159,900 |
| Dakota, The | 850 Piedmont Ave | Atlanta | GA | 30324 | Condos | 2000 | $369,000 | $429,900 |
| Eclipse | 250 Pharr Rd, NE | Atlanta | GA | 30305 | Condos | 2004 | $144,900 | $475,000 |
| Eco Lofts | 3400 Malone Drive | Chamblee | GA | 30341 | Lofts | 2006 | $199,990 | $599,990 |
| Fischer Mansion | 4135 Fischer Way | Atlanta | GA | 30341 | G-Condo | 2007 | $395,000 | $520,000 |
| Gallery | 2795 Peachtree Road, NE | Atlanta | GA | 30305 | Condos | 2007 | $389,900 | $1,895,000 |
| Grandview | 3481 Lakeside Drive, NE | Atlanta | GA | 30326 | Condos | 1990 | $135,000 | $940,000 |
| Greystone at Vinings | 3280 Stillhouse Lane, SE | Atlanta | GA | 30339 | G-Condo | 2006 | $835,000 | $1,250,000 |
| Grinnell | 200 N Highland Avenue | Atlanta | GA | 30309 | Lofts | 2007 | $249,900 | $473,900 |
| Habersham of Buckhead | 3655 Habersham Rd | Atlanta | GA | 30305 | Condos | 1989 | $125,000 | $185,000 |
| Heritage Lofts | 5434 Peachtree Rd | Chamblee | GA | 30341 | Lofts | 2005 | $264,900 | $294,900 |
| Hillside at Lenox | 3275 Lenox Rd, NE | Atlanta | GA | 30326 | Condos | 2001 | $235,000 | $430,000 |
| Horizon | 3300 Windy Ridge Parkway | Atlanta | GA | 30307 | Condos | 2007 | $165,900 | $774,900 |
| Kessler City Lofts | 87 Peachtree Street | Atlanta | GA | 30303 | Lofts | 1990 | $164,900 | $260,000 |
| Le Chateau | 2865 Lenox Road | Atlanta | GA | 30324 | Condos | 1990 | $210,000 | $550,000 |
| Lenox Heights | 1316 Pine Heights Dr | Atlanta | GA | 30324 | Condos | 1986 | $185,000 | $239,950 |
| Luxe | 222 12th St, NE | Atlanta | GA | 30339 | Condos | 2008 | $299,900 | $1,549,900 |
| Manget | Faw or Prosper Circle | Marietta | GA | 30060 | Townhomes | 2007 | $271,100 | $439,900 |
| Manhattan, The | 4561 Olde Perimeter Way | Atlanta | GA | 30346 | Condos | 2006 | $199,900 | $1,574,900 |
| Marietta Mill Lofts | 319 Atlanta St, SE | Marietta | GA | 30060 | Lofts | 2006 | $235,000 | $349,900 |
| Massellton, The | 198 Ponce De Leon Ave, NE | Atlanta | GA | 30308 | G-Condo | 1929 | $119,995 | $179,950 |
| Mathieson Exchange Lofts | 3180 Mathieson | Atlanta | GA | 30309 | Lofts | 2001 | $209,900 | $1,400,000 |
| Mayfair Renaissance | 195 14th Street, NE | Atlanta | GA | 30309 | Condos | 2002 | $187,900 | $399,850 |
| Mayfair Tower | 199 14th St, NE | Atlanta | GA | 30305 | Condos | 1991 | $172,500 | $1,385,000 |
| Meeting Park | 218 Roswell Street | Marietta | GA | 30060 | G-Condo | 2008 | $219,900 | $519,900 |
| Meridian Buckhead | 3334 Peachtree Rd, NE | Atlanta | GA | 30326 | Condos | 1998 | $229,500 | $475,000 |
| Metropolis | 943 Peachtree St | Atlanta | GA | 30309 | Condos | 2003 | $168,000 | $949,000 |
| Metropolitan | 20 Marietta St, NW | Atlanta | GA | 30303 | Condos | 1911 | $104,000 | $149,000 |
| Mezzo Condominiums | 2171 Peachtree Rd, NE | Atlanta | GA | 30309 | Condos | 2008 | $309,900 | $1,999,900 |
| MID CITY LOFTS | 845 Spring Street, NW | Atlanta | GA | 30309 | Lofts | 2004 | $215,000 | $729,000 |
| Museum Tower | 285 Centennial Olympic | Atlanta | GA | 30308 | Condos | 2002 | $515,000 | $515,000 |
| OLDE IVY | Ivy Ridge DR, SE | Smyrna | GA | 30080 | G-Condo | 2003 | $217,000 | $419,000 |
| One Buckhead Loop | 3491 Buckhead Loop | Atlanta | GA | 30326 | Condos | 1997 | $199,000 | $199,000 |
| One River Place | Creekgarden Court | Atlanta | GA | 30339 | Townhomes | 2008 | $559,900 | $799,900 |
| One Vinings Mountain | 2950 Mount Wilkinson Pkwy | Atlanta | GA | 30339 | Condos | 2007 | $349,900 | $2,900,000 |
| Ovation | 3040 Peachtree Rd, NW | Atlanta | GA | 30305 | Condos | 2006 | $140,000 | $319,000 |
| Paces 325 | 325 E Paces Ferry Rd, NE | Atlanta | GA | 30305 | Condos | 2004 | $193,000 | $1,084,900 |
| Paramount at Buckhead | 3445 Stratford Rd, NE | Atlanta | GA | 30326 | Condos | 2004 | $209,900 | $641,900 |
| Park Avenue | 750 Park Avenue | Atlanta | GA | 30326 | Condos | 2001 | $1,149,900 | $3,995,000 |
| Park Central | 1101 Juniper St, NE | Atlanta | GA | 30309 | Condos | 1999 | $139,900 | $299,900 |
| Park Lane on Peachtree | 2479 Peachtree Rd, NE | Atlanta | GA | 30305 | Condos | 2002 | $109,900 | $355,000 |
| Park Place on Peachtree | 2660 Peachtree Rd, NW | Atlanta | GA | 30305 | Condos | 1987 | $620,000 | $1,195,000 |
| Park Regency Condo | 700 Park Regency Place | Atlanta | GA | 30326 | Condos | 2001 | $299,000 | $879,000 |
| Peachtree Lofts | 878 Peachtree St | Atlanta | GA | 30309 | Condos | 1958 | $132,900 | $249,900 |
| Peachtree Malone | 5200 Peachtree Road | Chamblee | GA | 30341 | Lofts | 2002 | $159,900 | $249,990 |
| Peachtree Place | 3777 Peachtree Road, NE | Atlanta | GA | 30319 | Townhomes | 1995 | $147,500 | $254,900 |
| Peachtree Towers | 300 Peachtree St, NE | Atlanta | GA | 30308 | Condos | 1962 | $86,900 | $159,900 |
| Peachtree Walk | 1074/75 Peachtree Walk NE | Atlanta | GA | 30309 | Condos | 1996 | $147,500 | $225,000 |
| Phipps Gate | Prichard Way | Atlanta | GA | 30326 | Townhomes | 2007 | $824,000 | $865,000 |
| Plaza Midtown | 950 West Peachtree St | Atlanta | GA | 30309 | Condos | 2006 | $191,000 | $450,000 |
| Plaza Towers | 2575 Peachtree Road | Atlanta | GA | 30305 | Condos | 1969 | $248,550 | $800,000 |
| Ponce, The | 75 Ponce De Leon Ave, NE | Atlanta | GA | 30309 | Condos | 1913 | $106,600 | $569,000 |
| Prescott at Park Place | 11 Perimeter Center, East | Atlanta | GA | 30346 | G-Condo | 2006 | $215,000 | $349,900 |
| Realm Condominiums | 3324 Peachtree Road | Atlanta | GA | 30326 | Condos | 2006 | $184,900 | $949,900 |
| Regents Park | 2440 Peachtree Road | Atlanta | GA | 30305 | G-Condo | 2007 | $1,575,000 | $4,100,000 |
| Renaissance Walk | 171 Auburn Ave, NE | Atlanta | GA | 30303 | Condos | 2006 | $144,900 | $638,900 |
| Residences at West Paces Ferry | 88 West Paces Ferry | Atlanta | GA | 30303 | Condos | 2008 | $3,400,000 | $4,800,000 |
| Reynolds, The | 565 Peachtree Street, NE | Atlanta | GA | 30308 | Condos | 2006 | $199,500 | $720,000 |
| Rivers Edge | Rivers Edge Dr, NE | Atlanta | GA | 30324 | Townhomes | 2004 | $324,900 | $419,900 |
| Sera CityHomes | 2400 Parkland Drive | Atlanta | GA | 30324 | Townhomes | 2008 | $326,818 | $609,714 |
| Skyline at Lindbergh | 777 Morosgo Drive | Atlanta | GA | 30305 | Condos | 2009 | $189,900 | $1,150,000 |
| Sovereign | 3344 Peachtree Rd, NE | Atlanta | GA | 30326 | Condos | 2008 | $1,002,000 | $9,520,000 |
| Spire | 860 Peachtree Street, NE | Atlanta | GA | 30308 | Condos | 2005 | $179,490 | $1,150,000 |
| Stacks, The | 170 Boulevard Avenue | Atlanta | GA | 30312 | Lofts | 1881 | $164,900 | $309,900 |
| Terminus | 3280 Peachtree Road | Atlanta | GA | 30308 | Condos | 2008 | $344,900 | $3,022,000 |
| The Barony on Peachtree | 2499 Peachtree Rd, NE | Atlanta | GA | 30305 | Condos | 1985 | $186,900 | $275,000 |
| The Lofts at 5300 | 5300 Peachtree Rd | Chamblee | GA | 30341 | Lofts | 2005 | $116,990 | $224,990 |
| The Madison at Village Green | Madison Ln/Stephens St | Smyrna | GA | 30080 | Condos | 2007 | $165,350 | $202,581 |
| The Manor House | 50 Biscayne Dr, NW | Atlanta | GA | 30309 | Condos | 2001 | $207,900 | $459,900 |
| The Oaks at Sandy Plains | Sandy Oaks Drive | Marietta | GA | 30066 | G-Condo | 2008 | $359,900 | $373,430 |
| The Park at East Paces | 3625 East Paces Circle | Atlanta | GA | 30326 | G-Condo | 2008 | $243,900 | $799,900 |
| The Peachtree Residences | 2626 Peachtree Rd | Atlanta | GA | 30305 | Condos | 2001 | $139,900 | $589,000 |
| The Phoenix on Peachtree | 2881 Peachtree Road, NE | Atlanta | GA | 30305 | Condos | 2001 | $379,800 | $2,225,000 |
| The Plaza Midtown | 44 West Peachtree Place and 950 West Peachtree St | Atlanta | GA | 30309 | Condos | 2006 | $198,900 | $489,900 |
| The View at Chastain | 3820 Roswell Rd | Atlanta | GA | 30342 | Condos | 2005 | $204,900 | $995,000 |
| The W Downtown Residences | 55 Ivan Allen Jr Blvd | Atlanta | GA | 30306 | Condos | 2007 | $429,900 | $2,940,900 |
| The West Paces | 3101 Howell Mill Rd | Atlanta | GA | 30327 | Condos | 1999 | $237,000 | $414,500 |
| Twelve Atlantic Station | 361 17th St, NW | Atlanta | GA | 30363 | Condos | 2005 | $174,900 | $975,000 |
| Viewpoint | 855 Peachtree St, NW | Atlanta | GA | 30363 | Condos | 2007 | $186,700 | $467,700 |
| Villa Sonoma | 10 Perimeter Summit Blvd | Atlanta | GA | 30308 | Condos | 2002 | $129,900 | $298,900 |
| Village Park | Village Park or Conasauga | Atlanta | GA | 30319 | Lofts | 2001 | $424,950 | $699,000 |
| Village Place Brookhaven | Dresden Drive, NE | Atlanta | GA | 30319 | Lofts | 2007 | $229,900 | $726,000 |
| Vinings Main | 3621 Vinings Slope Drive | Atlanta | GA | 30339 | G-Condo | 2008 | $269,100 | $607,760 |
| Virginia Hill | 587 Virginia Avenue | Atlanta | GA | 30319 | Condos | 1989 | $285,000 | $635,000 |
| Washington Avenue Commons | 351 Washington Ave, NE | Marietta | GA | 30060 | Lofts | 2007 | $266,200 | $447,700 |
| Windsor Over Peachtree | 620 Peachtree Street, NE | Atlanta | GA | 30308 | Condos | 1969 | $134,900 | $550,000 |
| Winston, The | 3657 Peachtree Rd, NE | Atlanta | GA | 30312 | Condos | 2000 | $549,900 | $1,295,000 |
See all the Atlanta Condo Listings over $1,000,000
See All Hot Atlanta Properties
Home | Property Search | Condo Directory | Buyers | Sellers | Developers | About Us
Copyright © 2007-2010 The Condo Firm, Inc., All Rights Reserved. | Licensed in Georgia.
Privacy Policy | Terms of Use
All information provided on this Site is believed to be reliable but is not guaranteed and should be independently verified. Equal Housing Opportunity
Site Design by InterMedia Solutions
|